| Management number | 228524767 | Release Date | 2026/05/31 | List Price | US$5.09 | Model Number | 228524767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CJVNRK1S |
|---|---|
| Color | Blue Floral |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | GAP |
| Model Name | Short Sleeve Linen Top |
| Neck Style | Collared Neck |
| Style Name | Short Sleeve Linen Top |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 98% Cotton, 2% Elastane |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Gap |
| Style Number | 406665 |
| Material Type | Cotton Blend |
| Occasion Type | Birthday, Vacation |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 406665 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form